Usage Statistics for omnibusfashions.com

Summary Period: July 2017
Generated 01-Aug-2017 19:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 367168
Total Files 283729
Total Pages 318516
Total Visits 71254
Total KBytes 5083860
Total Unique Sites 4852
Total Unique URLs 31
Total Unique Referrers 596
Total Unique User Agents 1059
. Avg Max
Hits per Hour 493 2428
Hits per Day 11844 17386
Files per Day 9152 14583
Pages per Day 10274 15327
Sites per Day 156 734
Visits per Day 2298 3080
KBytes per Day 163995 243336
Hits by Response Code
Code 200 - OK 77.27% 283729
Code 206 - Partial Content 0.00% 13
Code 302 - Found 4.12% 15118
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 18.60% 68307

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 12036 3.28% 10166 3.58% 10617 3.33% 2881 4.04% 705 14.53% 193965 3.82%
2 9418 2.57% 7497 2.64% 7979 2.51% 2896 4.06% 712 14.67% 121650 2.39%
3 9454 2.57% 7152 2.52% 8196 2.57% 1449 2.03% 625 12.88% 128573 2.53%
4 7050 1.92% 5241 1.85% 5824 1.83% 1070 1.50% 550 11.34% 85003 1.67%
5 9085 2.47% 7128 2.51% 7671 2.41% 2033 2.85% 643 13.25% 142465 2.80%
6 12981 3.54% 10847 3.82% 11339 3.56% 2908 4.08% 685 14.12% 170557 3.35%
7 9966 2.71% 8307 2.93% 8577 2.69% 2929 4.11% 679 13.99% 150003 2.95%
8 9884 2.69% 8177 2.88% 8567 2.69% 2959 4.15% 670 13.81% 160026 3.15%
9 9274 2.53% 7701 2.71% 8020 2.52% 2829 3.97% 671 13.83% 128576 2.53%
10 10761 2.93% 8145 2.87% 9244 2.90% 1872 2.63% 703 14.49% 162256 3.19%
11 7193 1.96% 5413 1.91% 5704 1.79% 1303 1.83% 667 13.75% 137664 2.71%
12 10541 2.87% 8549 3.01% 9047 2.84% 1859 2.61% 687 14.16% 150167 2.95%
13 10657 2.90% 9195 3.24% 9488 2.98% 2721 3.82% 654 13.48% 168945 3.32%
14 12354 3.36% 9951 3.51% 10820 3.40% 2926 4.11% 716 14.76% 166727 3.28%
15 10896 2.97% 8937 3.15% 9363 2.94% 2883 4.05% 679 13.99% 171993 3.38%
16 10835 2.95% 8375 2.95% 9347 2.93% 2774 3.89% 669 13.79% 153234 3.01%
17 10297 2.80% 8507 3.00% 8958 2.81% 2202 3.09% 664 13.69% 162066 3.19%
18 12776 3.48% 10619 3.74% 11269 3.54% 1239 1.74% 654 13.48% 202124 3.98%
19 11583 3.15% 9116 3.21% 9988 3.14% 1210 1.70% 611 12.59% 163051 3.21%
20 17122 4.66% 14583 5.14% 15327 4.81% 2954 4.15% 734 15.13% 243336 4.79%
21 12857 3.50% 9189 3.24% 11040 3.47% 2869 4.03% 705 14.53% 187337 3.68%
22 14803 4.03% 10282 3.62% 13107 4.12% 2987 4.19% 721 14.86% 189111 3.72%
23 11240 3.06% 8868 3.13% 9678 3.04% 2784 3.91% 719 14.82% 142395 2.80%
24 13676 3.72% 10401 3.67% 12038 3.78% 2186 3.07% 715 14.74% 186274 3.66%
25 14142 3.85% 8955 3.16% 12250 3.85% 1044 1.47% 584 12.04% 158980 3.13%
26 12808 3.49% 7095 2.50% 10829 3.40% 1040 1.46% 593 12.22% 136631 2.69%
27 15982 4.35% 11252 3.97% 14178 4.45% 2857 4.01% 712 14.67% 174237 3.43%
28 17386 4.74% 11677 4.12% 15221 4.78% 2924 4.10% 688 14.18% 208262 4.10%
29 16076 4.38% 12869 4.54% 14075 4.42% 3080 4.32% 722 14.88% 212293 4.18%
30 13209 3.60% 11158 3.93% 11717 3.68% 2256 3.17% 639 13.17% 171756 3.38%
31 10826 2.95% 8377 2.95% 9038 2.84% 1501 2.11% 661 13.62% 154203 3.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14633 3.99% 392 12169 4.29% 441 13695 4.30% 7395 229245 4.51%
1 545 16924 4.61% 482 14966 5.27% 526 16313 5.12% 8875 275122 5.41%
2 443 13752 3.75% 400 12421 4.38% 430 13341 4.19% 8198 254146 5.00%
3 423 13119 3.57% 376 11682 4.12% 407 12641 3.97% 7774 241009 4.74%
4 520 16139 4.40% 441 13678 4.82% 498 15463 4.85% 7890 244579 4.81%
5 530 16455 4.48% 426 13209 4.66% 484 15022 4.72% 6804 210932 4.15%
6 417 12936 3.52% 317 9839 3.47% 371 11525 3.62% 6460 200247 3.94%
7 457 14184 3.86% 342 10605 3.74% 396 12277 3.85% 6345 196700 3.87%
8 429 13305 3.62% 315 9772 3.44% 363 11277 3.54% 5185 160748 3.16%
9 612 18978 5.17% 457 14170 4.99% 524 16262 5.11% 8274 256502 5.05%
10 422 13084 3.56% 310 9634 3.40% 340 10547 3.31% 5092 157852 3.10%
11 440 13665 3.72% 322 10003 3.53% 348 10807 3.39% 6208 192460 3.79%
12 450 13955 3.80% 318 9860 3.48% 363 11276 3.54% 5093 157869 3.11%
13 577 17912 4.88% 422 13091 4.61% 488 15134 4.75% 8501 263529 5.18%
14 633 19626 5.35% 474 14694 5.18% 544 16868 5.30% 8031 248952 4.90%
15 452 14013 3.82% 325 10079 3.55% 371 11518 3.62% 5182 160651 3.16%
16 417 12946 3.53% 305 9477 3.34% 338 10498 3.30% 5105 158262 3.11%
17 615 19089 5.20% 476 14769 5.21% 523 16232 5.10% 7556 234241 4.61%
18 541 16789 4.57% 396 12277 4.33% 458 14227 4.47% 7078 219423 4.32%
19 707 21929 5.97% 547 16987 5.99% 617 19140 6.01% 9852 305409 6.01%
20 536 16623 4.53% 401 12450 4.39% 440 13670 4.29% 6528 202355 3.98%
21 425 13196 3.59% 306 9514 3.35% 339 10533 3.31% 6146 190536 3.75%
22 330 10238 2.79% 233 7245 2.55% 257 7976 2.50% 3914 121328 2.39%
23 441 13678 3.73% 359 11138 3.93% 395 12274 3.85% 6508 201761 3.97%

Top 29 of 31 Total URLs
# Hits KBytes URL
1 201819 54.97% 3539843 69.63% /detail.php
2 50409 13.73% 950658 18.70% /sub.php
3 26811 7.30% 441605 8.69% /
4 2215 0.60% 21292 0.42% /stats/usage_201706.html
5 540 0.15% 12861 0.25% /sub.php/trackback/detail.php
6 332 0.09% 42639 0.84% /stats/usage_201601.html
7 309 0.08% 6977 0.14% /cart.php
8 271 0.07% 2527 0.05% /stats/usage_201707.html
9 270 0.07% 34193 0.67% /stats/usage_201505.html
10 264 0.07% 2633 0.05% /stats/
11 202 0.06% 6099 0.12% /wishlist.php
12 185 0.05% 3727 0.07% /sub.php/detail.php
13 47 0.01% 740 0.01% /sub.php/trackback/sub.php
14 33 0.01% 2709 0.05% /.
15 11 0.00% 174 0.00% /sub.php/sub.php
16 3 0.00% 34 0.00% /sub.php/
17 2 0.00% 22 0.00% /sub.php/css
18 2 0.00% 22 0.00% /sub.php/files
19 2 0.00% 22 0.00% /sub.php/img/flags
20 2 0.00% 22 0.00% /sub.php/img/softs
21 1 0.00% 9 0.00% /stats/usage_201412.html
22 1 0.00% 9 0.00% /stats/usage_201503.html
23 1 0.00% 9 0.00% /stats/usage_201504.html
24 1 0.00% 10 0.00% /stats/usage_201510.html
25 1 0.00% 10 0.00% /stats/usage_201606.html
26 1 0.00% 10 0.00% /stats/usage_201612.html
27 1 0.00% 11 0.00% /sub.php/ img/back
28 1 0.00% 11 0.00% /sub.php/img/back
29 1 0.00% 11 0.00% /sub.php/trackback/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 201819 54.97% 3539843 69.63% /detail.php
2 50409 13.73% 950658 18.70% /sub.php
3 26811 7.30% 441605 8.69% /
4 332 0.09% 42639 0.84% /stats/usage_201601.html
5 270 0.07% 34193 0.67% /stats/usage_201505.html
6 2215 0.60% 21292 0.42% /stats/usage_201706.html
7 540 0.15% 12861 0.25% /sub.php/trackback/detail.php
8 309 0.08% 6977 0.14% /cart.php
9 202 0.06% 6099 0.12% /wishlist.php
10 185 0.05% 3727 0.07% /sub.php/detail.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 201819 54.97% 56872 80.21% /detail.php
2 50409 13.73% 9963 14.05% /sub.php
3 26811 7.30% 3027 4.27% /
4 540 0.15% 292 0.41% /sub.php/trackback/detail.php
5 270 0.07% 260 0.37% /stats/usage_201505.html
6 2215 0.60% 106 0.15% /stats/usage_201706.html
7 332 0.09% 83 0.12% /stats/usage_201601.html
8 185 0.05% 79 0.11% /sub.php/detail.php
9 264 0.07% 66 0.09% /stats/
10 202 0.06% 41 0.06% /wishlist.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 201819 54.97% 56322 79.58% /detail.php
2 50409 13.73% 10349 14.62% /sub.php
3 26811 7.30% 3262 4.61% /
4 540 0.15% 281 0.40% /sub.php/trackback/detail.php
5 2215 0.60% 106 0.15% /stats/usage_201706.html
6 185 0.05% 96 0.14% /sub.php/detail.php
7 332 0.09% 83 0.12% /stats/usage_201601.html
8 264 0.07% 66 0.09% /stats/
9 202 0.06% 62 0.09% /wishlist.php
10 270 0.07% 40 0.06% /stats/usage_201505.html

Top 30 of 4852 Total Sites
# Hits Files KBytes Visits Hostname
1 37746 10.28% 17000 5.99% 215416 4.24% 59 0.08% blexhn26.webmeup.com
2 2976 0.81% 2589 0.91% 42077 0.83% 53 0.07% msnbot-207-46-13-160.search.msn.com
3 2858 0.78% 2447 0.86% 40416 0.79% 26 0.04% msnbot-207-46-13-163.search.msn.com
4 2684 0.73% 2349 0.83% 38586 0.76% 56 0.08% msnbot-207-46-13-122.search.msn.com
5 2491 0.68% 2173 0.77% 33777 0.66% 9 0.01% static.66.8.76.144.clients.your-server.de
6 2345 0.64% 220 0.08% 4120 0.08% 118 0.17% pool-98-116-63-53.nycmny.fios.verizon.net
7 2340 0.64% 2301 0.81% 34660 0.68% 6 0.01% static.11.81.9.5.clients.your-server.de
8 2325 0.63% 1997 0.70% 32273 0.63% 44 0.06% msnbot-207-46-13-86.search.msn.com
9 2212 0.60% 2069 0.73% 31984 0.63% 7 0.01% static.170.152.9.5.clients.your-server.de
10 2156 0.59% 2019 0.71% 30014 0.59% 11 0.02% static.175.17.76.144.clients.your-server.de
11 2090 0.57% 1803 0.64% 29768 0.59% 7 0.01% 69.30.198.202
12 2053 0.56% 1898 0.67% 150661 2.96% 8 0.01% static.70.111.9.5.clients.your-server.de
13 2005 0.55% 1770 0.62% 26121 0.51% 7 0.01% nitrogen.it-tv.org
14 1955 0.53% 1628 0.57% 26297 0.52% 51 0.07% msnbot-207-46-13-183.search.msn.com
15 1928 0.53% 1203 0.42% 15450 0.30% 6 0.01% mj12.naefmarco.ch
16 1918 0.52% 1798 0.63% 30268 0.60% 6 0.01% 69.30.213.202
17 1847 0.50% 1703 0.60% 26458 0.52% 6 0.01% static.40.38.76.144.clients.your-server.de
18 1830 0.50% 1549 0.55% 22418 0.44% 5 0.01% ns548300.ip-158-69-254.net
19 1822 0.50% 1492 0.53% 22071 0.43% 7 0.01% static.44.56.76.144.clients.your-server.de
20 1810 0.49% 1365 0.48% 21850 0.43% 79 0.11% msnbot-40-77-167-120.search.msn.com
21 1755 0.48% 159 0.06% 3170 0.06% 110 0.15% pool-74-101-191-254.nycmny.fios.verizon.net
22 1722 0.47% 1335 0.47% 20290 0.40% 111 0.16% ool-44c018d6.dyn.optonline.net
23 1673 0.46% 1566 0.55% 26440 0.52% 6 0.01% bestdatenow.xyz
24 1552 0.42% 1285 0.45% 20975 0.41% 31 0.04% msnbot-157-55-39-222.search.msn.com
25 1544 0.42% 1483 0.52% 25296 0.50% 6 0.01% 69.30.234.2
26 1509 0.41% 1200 0.42% 102743 2.02% 4 0.01% static.103.88.9.5.clients.your-server.de
27 1487 0.40% 1476 0.52% 21558 0.42% 6 0.01% ns546480.ip-158-69-252.net
28 1472 0.40% 1420 0.50% 22661 0.45% 6 0.01% ns389320.ip-176-31-101.eu
29 1460 0.40% 1306 0.46% 21841 0.43% 6 0.01% 198.204.243.138
30 1449 0.39% 1019 0.36% 14606 0.29% 5 0.01% mj9.naefmarco.ch

Top 10 of 4852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37746 10.28% 17000 5.99% 215416 4.24% 59 0.08% blexhn26.webmeup.com
2 2053 0.56% 1898 0.67% 150661 2.96% 8 0.01% static.70.111.9.5.clients.your-server.de
3 1509 0.41% 1200 0.42% 102743 2.02% 4 0.01% static.103.88.9.5.clients.your-server.de
4 896 0.24% 873 0.31% 71780 1.41% 3 0.00% static.130.62.9.5.clients.your-server.de
5 904 0.25% 900 0.32% 49440 0.97% 3 0.00% static.170.89.9.5.clients.your-server.de
6 480 0.13% 474 0.17% 45933 0.90% 2 0.00% crawl08.lp.007ac9.net
7 2976 0.81% 2589 0.91% 42077 0.83% 53 0.07% msnbot-207-46-13-160.search.msn.com
8 2858 0.78% 2447 0.86% 40416 0.79% 26 0.04% msnbot-207-46-13-163.search.msn.com
9 2684 0.73% 2349 0.83% 38586 0.76% 56 0.08% msnbot-207-46-13-122.search.msn.com
10 2340 0.64% 2301 0.81% 34660 0.68% 6 0.01% static.11.81.9.5.clients.your-server.de

Top 30 of 596 Total Referrers
# Hits Referrer
1 336440 91.63% - (Direct Request)
2 17375 4.73% http://www.omnibusfashions.com/sub.php
3 4333 1.18% http://omnibusfashions.com/sub.php
4 1209 0.33% http://www.omnibusfashions.com/
5 896 0.24% https://www.google.com/
6 559 0.15% http://omnibusfashions.com/
7 349 0.10% http://www.omnibusfashions.com/detail.php
8 243 0.07% http://www.omnibusfashions.com
9 209 0.06% http://omnibusfashions.com/detail.php
10 118 0.03% http://suigenriver.wordpress.com
11 116 0.03% http://barvoutili.wordpress.com
12 114 0.03% http://cluderunar.wordpress.com
13 113 0.03% http://flutnamdempti.wordpress.com
14 113 0.03% http://pricicecbleph.wordpress.com
15 111 0.03% http://maswalkcame.wordpress.com
16 109 0.03% http://ruptricheagog2290.wordpress.com/
17 106 0.03% http://hrameranber.wordpress.com
18 102 0.03% http://barfimoubin.wordpress.com
19 101 0.03% http://capernewbtrad.wordpress.com/
20 100 0.03% http://forclomraka2019.wordpress.com
21 98 0.03% http://prelnanpela.wordpress.com
22 95 0.03% http://orlefonle.wordpress.com
23 94 0.03% http://www.google.com/
24 93 0.03% http://complesscafur.wordpress.com
25 88 0.02% http://emimipin.wordpress.com
26 86 0.02% http://travkunshandman.wordpress.com
27 83 0.02% http://creserosan.wordpress.com
28 83 0.02% http://stalacncodro2285.wordpress.com
29 68 0.02% http://imenjepur.wordpress.com
30 68 0.02% http://nerbdarol.thoughts.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% tarik ediz 2017
2 1 12.50% tarik ediz

Top 15 of 1059 Total User Agents
# Hits User Agent
1 128658 35.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 59531 16.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 37746 10.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 32488 8.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 19303 5.26% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
6 6396 1.74% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 4574 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
8 4525 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 4092 1.11% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
10 3074 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3006 0.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 2831 0.77% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
13 2705 0.74% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 2660 0.72% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
15 2428 0.66% Insideview/Nutch-1.13-SNAPSHOT

Usage by Country for July 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 163486 44.53% 126114 44.45% 1994920 39.24% Commercial (com)
2 77096 21.00% 43769 15.43% 818743 16.10% Network (net)
3 47835 13.03% 41012 14.45% 772348 15.19% Unresolved/Unknown
4 46303 12.61% 43654 15.39% 1019368 20.05% Germany
5 13824 3.77% 12039 4.24% 180887 3.56% Switzerland
6 8063 2.20% 7641 2.69% 121630 2.39% European Union
7 2166 0.59% 1897 0.67% 27801 0.55% Non-Profit (org)
8 1740 0.47% 1702 0.60% 28434 0.56% Ukraine
9 893 0.24% 795 0.28% 11070 0.22% Russian Federation
10 802 0.22% 639 0.23% 10186 0.20% Italy
11 726 0.20% 704 0.25% 28129 0.55% Netherlands
12 723 0.20% 716 0.25% 12395 0.24% Tuvalu
13 502 0.14% 496 0.17% 8126 0.16% France
14 448 0.12% 441 0.16% 6534 0.13% Belgium
15 329 0.09% 299 0.11% 4531 0.09% Hungary
16 277 0.08% 265 0.09% 4254 0.08% US Government (gov)
17 213 0.06% 169 0.06% 3160 0.06% Poland
18 202 0.06% 191 0.07% 7051 0.14% China
19 182 0.05% 93 0.03% 1594 0.03% Czech Republic
20 125 0.03% 124 0.04% 2158 0.04% Tokelau
21 119 0.03% 96 0.03% 3526 0.07% Brazil
22 114 0.03% 112 0.04% 109 0.00% Palestinian Territory, Occupied
23 112 0.03% 76 0.03% 1168 0.02% Educational (edu)
24 92 0.03% 90 0.03% 1396 0.03% Sweden
25 79 0.02% 78 0.03% 1380 0.03% Norway
26 65 0.02% 61 0.02% 963 0.02% Australia
27 56 0.02% 5 0.00% 99 0.00% Venezuela
28 54 0.01% 47 0.02% 743 0.01% Turkey
29 53 0.01% 51 0.02% 338 0.01% Indonesia
30 37 0.01% 35 0.01% 539 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23