Usage Statistics for omnibusfashions.com

Summary Period: June 2018
Generated 01-Jul-2018 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 519953
Total Files 449871
Total Pages 460154
Total Visits 90778
Total KBytes 8827584
Total Unique Sites 5285
Total Unique URLs 40
Total Unique Referrers 287
Total Unique User Agents 1100
. Avg Max
Hits per Hour 722 2373
Hits per Day 17331 29556
Files per Day 14995 27542
Pages per Day 15338 27524
Sites per Day 176 912
Visits per Day 3025 3925
KBytes per Day 294253 549691
Hits by Response Code
Code 200 - OK 86.52% 449871
Code 206 - Partial Content 0.00% 7
Code 302 - Found 2.90% 15086
Code 304 - Not Modified 0.42% 2193
Code 404 - Not Found 10.15% 52796

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 15826 3.04% 12331 2.74% 13774 2.99% 1742 1.92% 776 14.68% 230225 2.61%
2 16278 3.13% 13942 3.10% 14564 3.17% 3593 3.96% 832 15.74% 266342 3.02%
3 21372 4.11% 18337 4.08% 19093 4.15% 3890 4.29% 866 16.39% 366343 4.15%
4 22583 4.34% 20049 4.46% 20620 4.48% 3925 4.32% 900 17.03% 389776 4.42%
5 22651 4.36% 20401 4.53% 20657 4.49% 3899 4.30% 912 17.26% 391980 4.44%
6 20469 3.94% 18372 4.08% 18560 4.03% 3102 3.42% 792 14.99% 380333 4.31%
7 14159 2.72% 11865 2.64% 12167 2.64% 2271 2.50% 710 13.43% 233582 2.65%
8 18495 3.56% 15990 3.55% 16445 3.57% 2386 2.63% 717 13.57% 305938 3.47%
9 29556 5.68% 27542 6.12% 27524 5.98% 3925 4.32% 743 14.06% 549691 6.23%
10 18443 3.55% 16262 3.61% 16614 3.61% 3869 4.26% 771 14.59% 314161 3.56%
11 17262 3.32% 14739 3.28% 15305 3.33% 3564 3.93% 709 13.42% 296642 3.36%
12 15706 3.02% 13252 2.95% 13777 2.99% 3424 3.77% 756 14.30% 258759 2.93%
13 15790 3.04% 13539 3.01% 13591 2.95% 3061 3.37% 697 13.19% 267691 3.03%
14 13055 2.51% 10817 2.40% 11171 2.43% 2188 2.41% 728 13.77% 207022 2.35%
15 13307 2.56% 11022 2.45% 11123 2.42% 2182 2.40% 702 13.28% 209954 2.38%
16 13521 2.60% 11754 2.61% 11862 2.58% 2525 2.78% 697 13.19% 232334 2.63%
17 12715 2.45% 10433 2.32% 10718 2.33% 3080 3.39% 702 13.28% 202374 2.29%
18 17413 3.35% 14856 3.30% 15020 3.26% 3438 3.79% 709 13.42% 282080 3.20%
19 17876 3.44% 15416 3.43% 15762 3.43% 3397 3.74% 812 15.36% 301510 3.42%
20 23749 4.57% 21170 4.71% 21485 4.67% 3828 4.22% 879 16.63% 419355 4.75%
21 18780 3.61% 16287 3.62% 16673 3.62% 3005 3.31% 885 16.75% 308155 3.49%
22 18441 3.55% 16036 3.56% 16407 3.57% 2432 2.68% 827 15.65% 305775 3.46%
23 17594 3.38% 15308 3.40% 15581 3.39% 2623 2.89% 749 14.17% 306476 3.47%
24 21896 4.21% 19501 4.33% 19650 4.27% 3605 3.97% 843 15.95% 387706 4.39%
25 18127 3.49% 16062 3.57% 16226 3.53% 2962 3.26% 820 15.52% 324125 3.67%
26 19382 3.73% 16750 3.72% 17049 3.71% 3411 3.76% 839 15.88% 359294 4.07%
27 13258 2.55% 11283 2.51% 11356 2.47% 3286 3.62% 801 15.16% 227157 2.57%
28 14937 2.87% 13014 2.89% 13243 2.88% 2390 2.63% 780 14.76% 247404 2.80%
29 9779 1.88% 7504 1.67% 8004 1.74% 2049 2.26% 758 14.34% 144582 1.64%
30 7533 1.45% 6037 1.34% 6133 1.33% 2206 2.43% 686 12.98% 110816 1.26%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 882 26480 5.09% 829 24889 5.53% 835 25051 5.44% 17166 514977 5.83%
1 803 24092 4.63% 758 22759 5.06% 774 23223 5.05% 15261 457837 5.19%
2 563 16910 3.25% 543 16306 3.62% 546 16399 3.56% 10931 327931 3.71%
3 224 6734 1.30% 219 6579 1.46% 219 6576 1.43% 4578 137329 1.56%
4 163 4898 0.94% 156 4685 1.04% 157 4716 1.02% 3659 109763 1.24%
5 214 6432 1.24% 200 6021 1.34% 201 6030 1.31% 4014 120428 1.36%
6 454 13628 2.62% 418 12545 2.79% 428 12852 2.79% 8191 245728 2.78%
7 485 14571 2.80% 422 12673 2.82% 438 13159 2.86% 8058 241746 2.74%
8 789 23673 4.55% 690 20714 4.60% 711 21330 4.64% 13477 404322 4.58%
9 865 25972 5.00% 735 22068 4.91% 764 22929 4.98% 13675 410258 4.65%
10 838 25154 4.84% 712 21380 4.75% 730 21914 4.76% 14001 420029 4.76%
11 844 25322 4.87% 687 20638 4.59% 723 21718 4.72% 13415 402458 4.56%
12 769 23090 4.44% 630 18920 4.21% 641 19257 4.18% 12144 364316 4.13%
13 802 24085 4.63% 681 20457 4.55% 690 20717 4.50% 12983 389484 4.41%
14 884 26521 5.10% 738 22147 4.92% 767 23025 5.00% 13804 414122 4.69%
15 781 23443 4.51% 632 18985 4.22% 654 19627 4.27% 12096 362877 4.11%
16 821 24632 4.74% 671 20155 4.48% 699 20974 4.56% 12746 382375 4.33%
17 698 20955 4.03% 556 16705 3.71% 571 17154 3.73% 10782 323457 3.66%
18 627 18813 3.62% 507 15227 3.38% 514 15429 3.35% 9985 299561 3.39%
19 845 25366 4.88% 695 20873 4.64% 711 21349 4.64% 13420 402612 4.56%
20 808 24267 4.67% 666 19981 4.44% 670 20123 4.37% 12975 389259 4.41%
21 1122 33677 6.48% 981 29442 6.54% 1006 30190 6.56% 19525 585760 6.64%
22 1106 33194 6.38% 1002 30085 6.69% 1012 30389 6.60% 20061 601831 6.82%
23 934 28044 5.39% 854 25637 5.70% 867 26023 5.66% 17304 519128 5.88%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 314175 60.42% 6362251 72.07% /detail.php
2 57051 10.97% 1123428 12.73% /sub.php
3 27510 5.29% 513430 5.82% /sub.php/trackback/detail.php
4 20429 3.93% 332395 3.77% /
5 18351 3.53% 346936 3.93% /sub.php/detail.php
6 8219 1.58% 135 0.00% /robots.txt
7 3141 0.60% 66668 0.76% /sub.php/trackback/sub.php
8 2028 0.39% 46828 0.53% /sub.php/sub.php
9 474 0.09% 7140 0.08% /cart.php
10 221 0.04% 1812 0.02% /stats/usage_201806.html
11 126 0.02% 2341 0.03% /sub.php/img/detail.php
12 119 0.02% 3827 0.04% /wishlist.php
13 83 0.02% 1529 0.02% /sub.php/img/sub.php
14 36 0.01% 660 0.01% /sub.php/ img/detail.php
15 21 0.00% 2669 0.03% /stats/usage_201505.html
16 18 0.00% 1855 0.02% /.
17 11 0.00% 201 0.00% /sub.php/ img/sub.php
18 10 0.00% 920 0.01% /cart.php/sub.php
19 9 0.00% 165 0.00% /sub.php/trackback/
20 4 0.00% 66 0.00% /sub.php/
21 4 0.00% 73 0.00% /sub.php/trackback/cart.php
22 4 0.00% 73 0.00% /sub.php/trackback/wishlist.php
23 3 0.00% 262 0.00% /stats/usage_201609.html
24 3 0.00% 96 0.00% /sub.php/cart.php
25 2 0.00% 20 0.00% /stats/usage_201701.html
26 2 0.00% 37 0.00% /sub.php/ img/
27 2 0.00% 37 0.00% /sub.php/img/
28 2 0.00% 29 0.00% /sub.php/wishlist.php
29 1 0.00% 16 0.00% /cart.php/cart.php
30 1 0.00% 9 0.00% /stats/usage_201501.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 314175 60.42% 6362251 72.07% /detail.php
2 57051 10.97% 1123428 12.73% /sub.php
3 27510 5.29% 513430 5.82% /sub.php/trackback/detail.php
4 18351 3.53% 346936 3.93% /sub.php/detail.php
5 20429 3.93% 332395 3.77% /
6 3141 0.60% 66668 0.76% /sub.php/trackback/sub.php
7 2028 0.39% 46828 0.53% /sub.php/sub.php
8 474 0.09% 7140 0.08% /cart.php
9 119 0.02% 3827 0.04% /wishlist.php
10 21 0.00% 2669 0.03% /stats/usage_201505.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 314175 60.42% 52876 58.39% /detail.php
2 27510 5.29% 20180 22.28% /sub.php/trackback/detail.php
3 57051 10.97% 11200 12.37% /sub.php
4 20429 3.93% 3510 3.88% /
5 3141 0.60% 2040 2.25% /sub.php/trackback/sub.php
6 18351 3.53% 264 0.29% /sub.php/detail.php
7 474 0.09% 208 0.23% /cart.php
8 2028 0.39% 191 0.21% /sub.php/sub.php
9 21 0.00% 21 0.02% /stats/usage_201505.html
10 119 0.02% 21 0.02% /wishlist.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 314175 60.42% 51992 57.52% /detail.php
2 27510 5.29% 20259 22.41% /sub.php/trackback/detail.php
3 57051 10.97% 11622 12.86% /sub.php
4 20429 3.93% 3717 4.11% /
5 3141 0.60% 2031 2.25% /sub.php/trackback/sub.php
6 18351 3.53% 272 0.30% /sub.php/detail.php
7 474 0.09% 211 0.23% /cart.php
8 2028 0.39% 201 0.22% /sub.php/sub.php
9 119 0.02% 28 0.03% /wishlist.php
10 21 0.00% 21 0.02% /stats/usage_201505.html

Top 30 of 5285 Total Sites
# Hits Files KBytes Visits Hostname
1 46657 8.97% 44394 9.87% 856800 9.71% 93 0.10% pot31.webmeup.com
2 17877 3.44% 17877 3.97% 393255 4.45% 6 0.01% ec2-54-236-56-241.compute-1.amazonaws.com
3 17669 3.40% 17669 3.93% 334810 3.79% 3 0.00% static.213.72.4.46.clients.your-server.de
4 6556 1.26% 6556 1.46% 139843 1.58% 3 0.00% ec2-52-205-222-89.compute-1.amazonaws.com
5 3502 0.67% 3502 0.78% 74324 0.84% 4 0.00% ec2-34-229-184-63.compute-1.amazonaws.com
6 3473 0.67% 3457 0.77% 75047 0.85% 199 0.22% 216.244.66.195
7 3002 0.58% 2942 0.65% 48384 0.55% 204 0.22% crawl-66-249-65-129.googlebot.com
8 2768 0.53% 2498 0.56% 44105 0.50% 10 0.01% static.84.29.76.144.clients.your-server.de
9 2687 0.52% 2687 0.60% 57212 0.65% 2 0.00% ec2-34-239-254-214.compute-1.amazonaws.com
10 2660 0.51% 2660 0.59% 48608 0.55% 11 0.01% static.149.2.76.144.clients.your-server.de
11 2501 0.48% 2198 0.49% 41767 0.47% 9 0.01% static.197.120.76.144.clients.your-server.de
12 2399 0.46% 2136 0.47% 38513 0.44% 8 0.01% static.201.120.251.148.clients.your-server.de
13 2301 0.44% 2209 0.49% 28990 0.33% 241 0.27% crawl-66-249-65-156.googlebot.com
14 2258 0.43% 1958 0.44% 36091 0.41% 12 0.01% static.236.96.76.144.clients.your-server.de
15 2229 0.43% 2180 0.48% 35649 0.40% 222 0.24% crawl-66-249-65-131.googlebot.com
16 2185 0.42% 2131 0.47% 41128 0.47% 9 0.01% static.145.9.251.148.clients.your-server.de
17 2185 0.42% 2084 0.46% 36294 0.41% 7 0.01% static.175.52.4.46.clients.your-server.de
18 2172 0.42% 2170 0.48% 43681 0.49% 10 0.01% static.250.8.251.148.clients.your-server.de
19 2142 0.41% 2142 0.48% 43449 0.49% 9 0.01% static.186.38.216.95.clients.your-server.de
20 2024 0.39% 2005 0.45% 39350 0.45% 10 0.01% static.250.63.4.46.clients.your-server.de
21 1963 0.38% 1708 0.38% 33735 0.38% 341 0.38% 5-255-250-100.spider.yandex.com
22 1898 0.37% 1832 0.41% 36092 0.41% 7 0.01% static.137.244.251.148.clients.your-server.de
23 1882 0.36% 187 0.04% 4558 0.05% 132 0.15% ool-944bb3de.dyn.optonline.net
24 1839 0.35% 1806 0.40% 31825 0.36% 6 0.01% ns546480.ip-158-69-252.net
25 1828 0.35% 167 0.04% 4190 0.05% 148 0.16% ool-4570505b.dyn.optonline.net
26 1828 0.35% 1802 0.40% 35823 0.41% 8 0.01% static.38.186.76.144.clients.your-server.de
27 1818 0.35% 1750 0.39% 24100 0.27% 239 0.26% crawl-66-249-65-157.googlebot.com
28 1815 0.35% 192 0.04% 3539 0.04% 103 0.11% pool-108-30-104-100.nycmny.fios.verizon.net
29 1809 0.35% 1809 0.40% 36116 0.41% 7 0.01% static.88-198-69-233.clients.your-server.de
30 1804 0.35% 1804 0.40% 0 0.00% 33 0.04% 038.e-active.nl

Top 10 of 5285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46657 8.97% 44394 9.87% 856800 9.71% 93 0.10% pot31.webmeup.com
2 17877 3.44% 17877 3.97% 393255 4.45% 6 0.01% ec2-54-236-56-241.compute-1.amazonaws.com
3 17669 3.40% 17669 3.93% 334810 3.79% 3 0.00% static.213.72.4.46.clients.your-server.de
4 6556 1.26% 6556 1.46% 139843 1.58% 3 0.00% ec2-52-205-222-89.compute-1.amazonaws.com
5 3473 0.67% 3457 0.77% 75047 0.85% 199 0.22% 216.244.66.195
6 3502 0.67% 3502 0.78% 74324 0.84% 4 0.00% ec2-34-229-184-63.compute-1.amazonaws.com
7 2687 0.52% 2687 0.60% 57212 0.65% 2 0.00% ec2-34-239-254-214.compute-1.amazonaws.com
8 2660 0.51% 2660 0.59% 48608 0.55% 11 0.01% static.149.2.76.144.clients.your-server.de
9 3002 0.58% 2942 0.65% 48384 0.55% 204 0.22% crawl-66-249-65-129.googlebot.com
10 2768 0.53% 2498 0.56% 44105 0.50% 10 0.01% static.84.29.76.144.clients.your-server.de

Top 30 of 287 Total Referrers
# Hits Referrer
1 479258 92.17% - (Direct Request)
2 22124 4.26% http://www.omnibusfashions.com/sub.php
3 8055 1.55% http://www.omnibusfashions.com/detail.php
4 2068 0.40% http://omnibusfashions.com/detail.php
5 2003 0.39% http://omnibusfashions.com/sub.php
6 1947 0.37% http://www.omnibusfashions.com/
7 1440 0.28% https://www.google.com/
8 434 0.08% http://omnibusfashions.com/
9 359 0.07% https://akvacenter.ru
10 214 0.04% http://www.google.com/
11 149 0.03% http://www.omnibusfashions.com
12 148 0.03% http://omnibusfashions.com/sub.php/trackback/sub.php
13 109 0.02% http://coombotergoodg.wordpress.com
14 102 0.02% http://suskickles2017.wordpress.com
15 84 0.02% http://omnibusfashions.com/sub.php/trackback/detail.php
16 79 0.02% http://www.google.com/search
17 71 0.01% https://www.bing.com/
18 67 0.01% http://www.omnibusfashions.com/favicon.ico
19 61 0.01% http://www.google.com/url
20 56 0.01% android-app://com.google.android.googlequicksearchbox
21 48 0.01% http://omnibusfashions.com/sub.php/sub.php
22 43 0.01% http://www.omnibusfashions.com/index.php
23 31 0.01% https://r.search.yahoo.com/_ylt
24 25 0.00% http://l.instagram.com/
25 23 0.00% http://pinterest.com/pin/152981718570955889/
26 22 0.00% https://www.google.co.uk/
27 21 0.00% https://yhirurga.ru/
28 19 0.00% http://omnibusfashions.com/sub.php/detail.php
29 18 0.00% http://www.omnibusfashions.com/wishlist.php
30 17 0.00% https://ogorodnic.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% تاپ دامن مجلسی
2 1 25.00% mother of the bride gowns
3 1 25.00% omnibus dresses babylon

Top 15 of 1100 Total User Agents
# Hits User Agent
1 163241 31.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 74314 14.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 46658 8.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 30622 5.89% MauiBot (crawler.feedback+wc@gmail.com)
5 20794 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 19768 3.80% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 17669 3.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 15749 3.03% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
9 14574 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 14292 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13144 2.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 7547 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4333 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
14 4263 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
15 3610 0.69% downnotifier.com monitoring

Usage by Country for June 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 167132 32.14% 150362 33.42% 2937147 33.27% Commercial (com)
2 127619 24.54% 122894 27.32% 2325326 26.34% Germany
3 84668 16.28% 48340 10.75% 932721 10.57% Network (net)
4 80274 15.44% 79246 17.62% 1633617 18.51% European Union
5 40580 7.80% 31786 7.07% 681886 7.72% Unresolved/Unknown
6 7915 1.52% 7691 1.71% 147510 1.67% Switzerland
7 2646 0.51% 1230 0.27% 24239 0.27% Non-Profit (org)
8 1917 0.37% 1653 0.37% 33433 0.38% Brazil
9 1854 0.36% 1853 0.41% 754 0.01% Netherlands
10 833 0.16% 782 0.17% 14274 0.16% Ukraine
11 631 0.12% 351 0.08% 5602 0.06% Hungary
12 541 0.10% 541 0.12% 11887 0.13% Tuvalu
13 454 0.09% 449 0.10% 28130 0.32% Russian Federation
14 430 0.08% 428 0.10% 9212 0.10% Belgium
15 394 0.08% 386 0.09% 6430 0.07% Educational (edu)
16 345 0.07% 337 0.07% 7167 0.08% Canada
17 310 0.06% 308 0.07% 6874 0.08% France
18 301 0.06% 301 0.07% 6180 0.07% Aland Islands
19 213 0.04% 142 0.03% 1354 0.02% Czech Republic
20 118 0.02% 112 0.02% 2004 0.02% US Government (gov)
21 115 0.02% 113 0.03% 1463 0.02% New Zealand
22 64 0.01% 64 0.01% 985 0.01% Aruba
23 60 0.01% 55 0.01% 721 0.01% Greece
24 53 0.01% 50 0.01% 789 0.01% United States
25 37 0.01% 36 0.01% 576 0.01% Sweden
26 34 0.01% 27 0.01% 515 0.01% Italy
27 34 0.01% 25 0.01% 399 0.00% Mali
28 34 0.01% 27 0.01% 2107 0.02% Romania
29 25 0.00% 23 0.01% 406 0.00% Iran
30 24 0.00% 20 0.00% 294 0.00% United Kingdom


Generated by Webalizer Version 2.23