Usage Statistics for omnibusfashions.com

Summary Period: November 2023
Generated 01-Dec-2023 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 453958
Total Files 254147
Total Pages 435267
Total Visits 61444
Total KBytes 20037115
Total Unique Sites 19306
Total Unique URLs 38327
Total Unique Referrers 10257
Total Unique User Agents 1327
. Avg Max
Hits per Hour 630 4039
Hits per Day 15131 21749
Files per Day 8471 14803
Pages per Day 14508 21150
Sites per Day 643 2079
Visits per Day 2048 2763
KBytes per Day 667904 1207154
Hits by Response Code
Code 200 - OK 55.98% 254147
Code 301 - Moved Permanently 10.73% 48731
Code 302 - Found 30.33% 137671
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 2.95% 13400

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 17849 3.93% 10383 4.09% 17507 4.02% 1264 2.06% 997 5.16% 712636 3.56%
2 15487 3.41% 9403 3.70% 14970 3.44% 1454 2.37% 1147 5.94% 844872 4.22%
3 21716 4.78% 14422 5.67% 21150 4.86% 1761 2.87% 1137 5.89% 1207154 6.02%
4 16220 3.57% 10045 3.95% 15417 3.54% 1879 3.06% 1319 6.83% 754638 3.77%
5 18840 4.15% 14803 5.82% 18051 4.15% 2008 3.27% 1646 8.53% 1020718 5.09%
6 19373 4.27% 9934 3.91% 18539 4.26% 2242 3.65% 1908 9.88% 784253 3.91%
7 14585 3.21% 8262 3.25% 14036 3.22% 2061 3.35% 1794 9.29% 607188 3.03%
8 18797 4.14% 12037 4.74% 18258 4.19% 2763 4.50% 2079 10.77% 821210 4.10%
9 12773 2.81% 8096 3.19% 12270 2.82% 2073 3.37% 1636 8.47% 579218 2.89%
10 13064 2.88% 6432 2.53% 12638 2.90% 1957 3.19% 1712 8.87% 478694 2.39%
11 11150 2.46% 6200 2.44% 10705 2.46% 1894 3.08% 1625 8.42% 399364 1.99%
12 16399 3.61% 8626 3.39% 15881 3.65% 2436 3.96% 1993 10.32% 580205 2.90%
13 15267 3.36% 8473 3.33% 14696 3.38% 2575 4.19% 1793 9.29% 513406 2.56%
14 14097 3.11% 6912 2.72% 13330 3.06% 2249 3.66% 1903 9.86% 491061 2.45%
15 14526 3.20% 6860 2.70% 13937 3.20% 2138 3.48% 1860 9.63% 529988 2.65%
16 9176 2.02% 5765 2.27% 8561 1.97% 1650 2.69% 1447 7.50% 426549 2.13%
17 15177 3.34% 7007 2.76% 14534 3.34% 2104 3.42% 1732 8.97% 551821 2.75%
18 12808 2.82% 6963 2.74% 12213 2.81% 2100 3.42% 1761 9.12% 583430 2.91%
19 12370 2.72% 7474 2.94% 12033 2.76% 1989 3.24% 1703 8.82% 637336 3.18%
20 12125 2.67% 6529 2.57% 11623 2.67% 1848 3.01% 1592 8.25% 572187 2.86%
21 17863 3.93% 8412 3.31% 17381 3.99% 2464 4.01% 2002 10.37% 681324 3.40%
22 13970 3.08% 8511 3.35% 13575 3.12% 2469 4.02% 1867 9.67% 767848 3.83%
23 21749 4.79% 7531 2.96% 19265 4.43% 2237 3.64% 1765 9.14% 616297 3.08%
24 14080 3.10% 7728 3.04% 13509 3.10% 2038 3.32% 1752 9.07% 684822 3.42%
25 14013 3.09% 7741 3.05% 13467 3.09% 2302 3.75% 1934 10.02% 715887 3.57%
26 14927 3.29% 7303 2.87% 14474 3.33% 2170 3.53% 1817 9.41% 628512 3.14%
27 10776 2.37% 6483 2.55% 10325 2.37% 1902 3.10% 1541 7.98% 507375 2.53%
28 16702 3.68% 9749 3.84% 16195 3.72% 2172 3.53% 1542 7.99% 988694 4.93%
29 13418 2.96% 7359 2.90% 12851 2.95% 1638 2.67% 1394 7.22% 683288 3.41%
30 14661 3.23% 8704 3.42% 13876 3.19% 1995 3.25% 1596 8.27% 667140 3.33%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 22314 4.92% 378 11349 4.47% 730 21916 5.04% 31772 953145 4.76%
1 841 25241 5.56% 440 13209 5.20% 831 24938 5.73% 44709 1341268 6.69%
2 626 18781 4.14% 284 8543 3.36% 617 18515 4.25% 23518 705531 3.52%
3 281 8437 1.86% 162 4875 1.92% 277 8314 1.91% 12420 372598 1.86%
4 150 4507 0.99% 71 2154 0.85% 147 4420 1.02% 6792 203772 1.02%
5 212 6363 1.40% 108 3250 1.28% 207 6237 1.43% 9078 272351 1.36%
6 253 7611 1.68% 156 4689 1.84% 247 7436 1.71% 13069 392077 1.96%
7 394 11840 2.61% 223 6714 2.64% 378 11362 2.61% 18737 562112 2.81%
8 448 13468 2.97% 268 8057 3.17% 432 12974 2.98% 22162 664858 3.32%
9 633 19009 4.19% 381 11458 4.51% 607 18237 4.19% 29856 895693 4.47%
10 740 22225 4.90% 419 12570 4.95% 694 20820 4.78% 32276 968287 4.83%
11 737 22130 4.87% 405 12170 4.79% 706 21201 4.87% 32187 965619 4.82%
12 760 22801 5.02% 432 12968 5.10% 729 21899 5.03% 32812 984345 4.91%
13 936 28106 6.19% 551 16555 6.51% 899 26992 6.20% 36572 1097158 5.48%
14 816 24494 5.40% 443 13303 5.23% 785 23551 5.41% 33284 998527 4.98%
15 764 22948 5.06% 413 12403 4.88% 728 21847 5.02% 31833 954999 4.77%
16 745 22371 4.93% 424 12729 5.01% 715 21477 4.93% 32115 963449 4.81%
17 732 21965 4.84% 456 13697 5.39% 695 20870 4.79% 33589 1007667 5.03%
18 774 23240 5.12% 497 14924 5.87% 729 21884 5.03% 34941 1048243 5.23%
19 702 21063 4.64% 432 12974 5.10% 661 19830 4.56% 32280 968408 4.83%
20 674 20235 4.46% 427 12835 5.05% 638 19140 4.40% 31917 957501 4.78%
21 713 21403 4.71% 375 11259 4.43% 665 19973 4.59% 31057 931697 4.65%
22 742 22264 4.90% 355 10666 4.20% 696 20889 4.80% 30295 908865 4.54%
23 704 21142 4.66% 359 10796 4.25% 684 20545 4.72% 30631 918944 4.59%

Top 30 of 38327 Total URLs
# Hits KBytes URL
1 62900 13.86% 7225790 36.06% /stats/usage_202311.html
2 25034 5.51% 1482339 7.40% /
3 24348 5.36% 3126911 15.61% /stats/usage_202309.html
4 13966 3.08% 1805415 9.01% /stats/usage_202310.html
5 8797 1.94% 1103112 5.51% /stats/usage_201907.html
6 7254 1.60% 3535 0.02% /detail.php
7 5453 1.20% 373120 1.86% /sub.php
8 2856 0.63% 64 0.00% /robots.txt
9 2319 0.51% 285737 1.43% /t8/contact-us.html
10 2170 0.48% 229649 1.15% /c71352/ivonne-d.html
11 1228 0.27% 157547 0.79% /stats/usage_202304.html
12 621 0.14% 22176 0.11% /c1403/mother-of-the-bride.html
13 612 0.13% 78983 0.39% /stats/usage_202307.html
14 524 0.12% 80913 0.40% /p8136972/black-white-red-by-mac-duggal-61041r.html
15 463 0.10% 18824 0.09% /c69696/ursula-of-switzerland.html
16 371 0.08% 12917 0.06% /c65934/jovani-evenings.html
17 348 0.08% 7081 0.04% /t7496/request-appointment.html
18 337 0.07% 12312 0.06% /c9162/alexander-by-daymor-.html
19 259 0.06% 7440 0.04% /c71352/ivonne-d-page2.html
20 250 0.06% 9140 0.05% /c98005/portia-and-scarlett-.html
21 195 0.04% 7028 0.04% /c71350/montage.html
22 195 0.04% 25045 0.12% /stats/usage_202306.html
23 191 0.04% 6740 0.03% /t7/about-us.html
24 177 0.04% 6155 0.03% /c83617/terani-mother-of.html
25 162 0.04% 5621 0.03% /c83462/terani-evenings.html
26 138 0.03% 4598 0.02% /c65934/jovani-evenings-page2.html
27 137 0.03% 4937 0.02% /c57812/sherri-hill-.html
28 134 0.03% 4853 0.02% /c1403/mother-of-the-bride-page5.html
29 133 0.03% 6526 0.03% /c98000/amarra.html
30 131 0.03% 6161 0.03% /c9179/mother-of-the-bride-plus.html

Top 10 of 38327 Total URLs By KBytes
# Hits KBytes URL
1 62900 13.86% 7225790 36.06% /stats/usage_202311.html
2 24348 5.36% 3126911 15.61% /stats/usage_202309.html
3 13966 3.08% 1805415 9.01% /stats/usage_202310.html
4 25034 5.51% 1482339 7.40% /
5 8797 1.94% 1103112 5.51% /stats/usage_201907.html
6 5453 1.20% 373120 1.86% /sub.php
7 2319 0.51% 285737 1.43% /t8/contact-us.html
8 2170 0.48% 229649 1.15% /c71352/ivonne-d.html
9 1228 0.27% 157547 0.79% /stats/usage_202304.html
10 524 0.12% 80913 0.40% /p8136972/black-white-red-by-mac-duggal-61041r.html

Top 10 of 25836 Total Entry Pages
# Hits Visits URL
1 25034 5.51% 4222 9.68% /
2 7254 1.60% 1723 3.95% /detail.php
3 5453 1.20% 1477 3.39% /sub.php
4 1 0.00% 687 1.57% /stats/usage_201505.html
5 62900 13.86% 167 0.38% /stats/usage_202311.html
6 463 0.10% 164 0.38% /c69696/ursula-of-switzerland.html
7 524 0.12% 163 0.37% /p8136972/black-white-red-by-mac-duggal-61041r.html
8 621 0.14% 125 0.29% /c1403/mother-of-the-bride.html
9 2319 0.51% 117 0.27% /t8/contact-us.html
10 2170 0.48% 103 0.24% /c71352/ivonne-d.html

Top 10 of 26143 Total Exit Pages
# Hits Visits URL
1 25034 5.51% 9767 20.05% /
2 7254 1.60% 1274 2.62% /detail.php
3 5453 1.20% 1112 2.28% /sub.php
4 1 0.00% 685 1.41% /stats/usage_201505.html
5 2170 0.48% 255 0.52% /c71352/ivonne-d.html
6 2319 0.51% 203 0.42% /t8/contact-us.html
7 62900 13.86% 164 0.34% /stats/usage_202311.html
8 348 0.08% 125 0.26% /t7496/request-appointment.html
9 524 0.12% 99 0.20% /p8136972/black-white-red-by-mac-duggal-61041r.html
10 463 0.10% 94 0.19% /c69696/ursula-of-switzerland.html

Top 30 of 19306 Total Sites
# Hits Files KBytes Visits Hostname
1 122670 27.02% 0 0.00% 0 0.00% 316 0.51% static.183.13.243.136.clients.your-server.de
2 28566 6.29% 28557 11.24% 3319343 16.57% 32 0.05% 5.42.65.19
3 24348 5.36% 24348 9.58% 3126911 15.61% 28 0.05% v2137514.hosted-by-vdsina.ru
4 20984 4.62% 5409 2.13% 750155 3.74% 496 0.81% 216.244.66.195
5 16681 3.67% 15029 5.91% 2024972 10.11% 26 0.04% 185.172.128.116
6 12218 2.69% 12218 4.81% 1579558 7.88% 20 0.03% 185.149.146.53
7 12060 2.66% 11977 4.71% 1393260 6.95% 35 0.06% 5.42.65.70
8 9084 2.00% 8424 3.31% 261337 1.30% 159 0.26% crawl-66-249-74-69.googlebot.com
9 8792 1.94% 8792 3.46% 1103061 5.51% 23 0.04% 31.184.194.189
10 7510 1.65% 688 0.27% 21640 0.11% 1 0.00% ip11.ip-139-99-92.net
11 6408 1.41% 5973 2.35% 185447 0.93% 169 0.28% crawl-66-249-74-70.googlebot.com
12 4333 0.95% 4075 1.60% 126403 0.63% 206 0.34% crawl-66-249-74-71.googlebot.com
13 3712 0.82% 3654 1.44% 382906 1.91% 9 0.01% 5.42.65.8
14 2772 0.61% 2725 1.07% 86266 0.43% 19 0.03% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
15 2769 0.61% 2730 1.07% 86670 0.43% 15 0.02% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
16 2758 0.61% 2715 1.07% 86141 0.43% 19 0.03% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
17 2587 0.57% 2581 1.02% 82256 0.41% 8 0.01% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 2506 0.55% 2480 0.98% 410496 2.05% 1 0.00% 141.94.104.138
19 2456 0.54% 2456 0.97% 316305 1.58% 8 0.01% 65-109-97-126.ptr
20 2393 0.53% 2248 0.88% 297772 1.49% 55 0.09% client.yota.ru
21 2317 0.51% 1666 0.66% 42682 0.21% 6 0.01% ool-44c79099.dyn.optonline.net
22 2070 0.46% 1929 0.76% 199594 1.00% 3 0.00% 5.42.66.20
23 1968 0.43% 1871 0.74% 192865 0.96% 8 0.01% 5.42.67.16
24 1916 0.42% 825 0.32% 25611 0.13% 412 0.67% crawl-54-236-1-13.pinterest.com
25 1861 0.41% 1780 0.70% 177101 0.88% 4 0.01% 5.42.64.62
26 1767 0.39% 1240 0.49% 33059 0.16% 8 0.01% ool-4a590bfd.dyn.optonline.net
27 1679 0.37% 728 0.29% 22670 0.11% 428 0.70% crawl-54-236-1-11.pinterest.com
28 1174 0.26% 1042 0.41% 24397 0.12% 112 0.18% ool-44c01b14.dyn.optonline.net
29 1161 0.26% 1161 0.46% 235492 1.18% 1 0.00% 5.42.65.94
30 1042 0.23% 1006 0.40% 32274 0.16% 3 0.00% ec2-44-193-214-18.compute-1.amazonaws.com

Top 10 of 19306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28566 6.29% 28557 11.24% 3319343 16.57% 32 0.05% 5.42.65.19
2 24348 5.36% 24348 9.58% 3126911 15.61% 28 0.05% v2137514.hosted-by-vdsina.ru
3 16681 3.67% 15029 5.91% 2024972 10.11% 26 0.04% 185.172.128.116
4 12218 2.69% 12218 4.81% 1579558 7.88% 20 0.03% 185.149.146.53
5 12060 2.66% 11977 4.71% 1393260 6.95% 35 0.06% 5.42.65.70
6 8792 1.94% 8792 3.46% 1103061 5.51% 23 0.04% 31.184.194.189
7 20984 4.62% 5409 2.13% 750155 3.74% 496 0.81% 216.244.66.195
8 2506 0.55% 2480 0.98% 410496 2.05% 1 0.00% 141.94.104.138
9 3712 0.82% 3654 1.44% 382906 1.91% 9 0.01% 5.42.65.8
10 2456 0.54% 2456 0.97% 316305 1.58% 8 0.01% 65-109-97-126.ptr

Top 30 of 10257 Total Referrers
# Hits Referrer
1 132964 29.29% - (Direct Request)
2 28170 6.21% https://mbkamaz.ru/
3 24348 5.36% https://generika51.ru
4 9855 2.17% https://pdatop.net/
5 9630 2.12% https://ausmalbilderdisney.com/
6 9600 2.11% https://driverss.net/
7 9540 2.10% https://coloriage-carnaval.com/
8 9525 2.10% https://prodroiders.net/
9 9480 2.09% https://blackdroid.mobi/
10 9420 2.08% https://apkstorage.net/
11 9420 2.08% https://vzlomannye-igry-dlya-android.net/
12 9390 2.07% https://prezentacii.info/
13 9375 2.07% https://apkzavr.com/
14 9285 2.05% https://www.mobilecards.com.ua/
15 9180 2.02% https://fitness-crimea.ru/
16 8970 1.98% https://vzlomannye-igry-na-android.net/
17 7866 1.73% https://www.omnibusfashions.com/
18 6876 1.51% https://www.omnibusfashions.com/sub.php
19 6125 1.35% https://unicef-deutschland.de
20 4669 1.03% www.google.com
21 3202 0.71% https://xn--mea-sb-j6a.com
22 3003 0.66% https://www.omnibusfashions.com/c71352/ivonne-d.html
23 2753 0.61% https://sumkispb.ru/
24 2697 0.59% https://sibprom-nsk.ru/
25 2628 0.58% https://mupapat.ru/
26 2622 0.58% https://ipregpro.ru/
27 2540 0.56% https://www.google.com/
28 2456 0.54% https://creative-bg.net
29 2275 0.50% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
30 2244 0.49% https://xn--krkn-xva4846b.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 79 42.02% https://www.omnibusfashions.com/c1403/mother-of-the-bride.html
2 23 12.23% https://www.omnibusfashions.com/c69696/ursula-of-switzerland.html
3 16 8.51% https://www.omnibusfashions.com/
4 9 4.79% https://www.omnibusfashions.com/c9161/damianou.html
5 7 3.72% https://www.omnibusfashions.com/c9180/cocktail-dresses.html
6 6 3.19% https://www.omnibusfashions.com/c9156/eveningwear.html
7 6 3.19% https://www.omnibusfashions.com/c9179/mother-of-the-bride-plus.html
8 6 3.19% https://www.omnibusfashions.com/t7496/request-appointment.html
9 5 2.66% https://www.omnibusfashions.com/p9268552/rina-di-montella-social-occasions-2024.html
10 3 1.60% https://www.omnibusfashions.com/p12099024/terani-evenings-1622e1550.html
11 3 1.60% https://www.omnibusfashions.com/p7626784/cameron-blake-112646.html
12 2 1.06% https://www.omnibusfashions.com/p15378432/terani-cocktail-1821c7037.html
13 2 1.06% https://www.omnibusfashions.com/p17594123/cameron-blake-120604.html
14 2 1.06% https://www.omnibusfashions.com/p20215142/park108-m343.html
15 2 1.06% https://www.omnibusfashions.com/p20570245/alexander-by-daymor-1673.html
16 1 0.53% https://www.omnibusfashions.com/c102762/portia-and-scarlett-the-black-collection-.html
17 1 0.53% https://www.omnibusfashions.com/c57812/sherri-hill-.html
18 1 0.53% https://www.omnibusfashions.com/c86400/janique.html
19 1 0.53% https://www.omnibusfashions.com/p12796763/jovani-homecoming-37595.html
20 1 0.53% https://www.omnibusfashions.com/p13608113/montage-by-mon-cheri-217936.html

Top 15 of 1327 Total User Agents
# Hits User Agent
1 129834 28.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29553 6.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 20984 4.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 17357 3.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 11592 2.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 11488 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
7 8864 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 8706 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8612 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8509 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8299 1.83% fidget-spinner-bot
12 6632 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 6384 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 4985 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 4486 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 128555 28.32% 103823 40.85% 12629344 63.03% Unresolved/Unknown
2 123609 27.23% 526 0.21% 19425 0.10% Germany
3 122508 26.99% 89436 35.19% 2834498 14.15% Commercial (com)
4 47075 10.37% 30413 11.97% 908490 4.53% Network (net)
5 27451 6.05% 26930 10.60% 3487467 17.41% Russian Federation
6 1326 0.29% 905 0.36% 25434 0.13% European Union
7 1044 0.23% 738 0.29% 19513 0.10% Educational (edu)
8 395 0.09% 394 0.16% 50329 0.25% Kazakhstan
9 319 0.07% 236 0.09% 6273 0.03% US Government (gov)
10 183 0.04% 98 0.04% 3590 0.02% Canada
11 172 0.04% 113 0.04% 18773 0.09% Belarus
12 152 0.03% 79 0.03% 3751 0.02% Non-Profit (org)
13 150 0.03% 49 0.02% 2966 0.01% India
14 72 0.02% 19 0.01% 722 0.00% United States
15 66 0.01% 15 0.01% 1857 0.01% France
16 58 0.01% 20 0.01% 4734 0.02% Ukraine
17 53 0.01% 34 0.01% 2012 0.01% Italy
18 53 0.01% 13 0.01% 338 0.00% New Zealand
19 50 0.01% 35 0.01% 744 0.00% Guyana
20 45 0.01% 10 0.00% 2197 0.01% Greece
21 43 0.01% 6 0.00% 160 0.00% Brazil
22 40 0.01% 23 0.01% 314 0.00% Japan
23 36 0.01% 31 0.01% 578 0.00% Czech Republic
24 31 0.01% 21 0.01% 544 0.00% Finland
25 30 0.01% 7 0.00% 405 0.00% St. Helena
26 27 0.01% 7 0.00% 184 0.00% Australia
27 27 0.01% 16 0.01% 320 0.00% Mexico
28 27 0.01% 2 0.00% 392 0.00% Turkey
29 24 0.01% 6 0.00% 450 0.00% Argentina
30 22 0.00% 6 0.00% 565 0.00% Netherlands


Generated by Webalizer Version 2.23