Usage Statistics for omnibusfashions.com

Summary Period: November 2024
Generated 01-Dec-2024 03:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 449834
Total Files 377257
Total Pages 433721
Total Visits 50226
Total KBytes 19849671
Total Unique Sites 22539
Total Unique URLs 184131
Total Unique Referrers 5801
Total Unique User Agents 12004
. Avg Max
Hits per Hour 624 10534
Hits per Day 14994 66646
Files per Day 12575 62065
Pages per Day 14457 66311
Sites per Day 751 1544
Visits per Day 1674 5574
KBytes per Day 661656 2122619
Hits by Response Code
Code 200 - OK 83.87% 377257
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 9.18% 41298
Code 302 - Found 3.53% 15876
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 0.00% 11
Code 404 - Not Found 3.42% 15383

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 5998 1.33% 4511 1.20% 5482 1.26% 1735 3.45% 957 4.25% 261308 1.32%
2 7285 1.62% 5779 1.53% 6783 1.56% 1181 2.35% 882 3.91% 298066 1.50%
3 29920 6.65% 26658 7.07% 29506 6.80% 1032 2.05% 817 3.62% 1084994 5.47%
4 40718 9.05% 37817 10.02% 40180 9.26% 1767 3.52% 1102 4.89% 1508102 7.60%
5 39583 8.80% 36410 9.65% 38937 8.98% 1078 2.15% 917 4.07% 1417695 7.14%
6 27169 6.04% 24625 6.53% 26833 6.19% 1029 2.05% 744 3.30% 963667 4.85%
7 66646 14.82% 62065 16.45% 66311 15.29% 1797 3.58% 1028 4.56% 2122619 10.69%
8 6183 1.37% 5085 1.35% 5938 1.37% 1322 2.63% 807 3.58% 304259 1.53%
9 5663 1.26% 4200 1.11% 5210 1.20% 1126 2.24% 942 4.18% 294108 1.48%
10 7203 1.60% 5417 1.44% 6708 1.55% 1650 3.29% 1029 4.57% 347612 1.75%
11 17771 3.95% 14701 3.90% 17254 3.98% 5574 11.10% 1468 6.51% 852223 4.29%
12 13120 2.92% 11504 3.05% 12443 2.87% 2137 4.25% 1544 6.85% 545200 2.75%
13 10034 2.23% 7789 2.06% 9064 2.09% 1484 2.95% 1132 5.02% 637672 3.21%
14 7509 1.67% 4846 1.28% 6900 1.59% 1350 2.69% 951 4.22% 381180 1.92%
15 8760 1.95% 7064 1.87% 8138 1.88% 1760 3.50% 947 4.20% 476937 2.40%
16 8220 1.83% 6531 1.73% 7714 1.78% 1515 3.02% 1011 4.49% 461846 2.33%
17 12900 2.87% 9144 2.42% 12178 2.81% 1783 3.55% 1256 5.57% 503220 2.54%
18 18042 4.01% 12678 3.36% 17128 3.95% 1847 3.68% 1174 5.21% 629950 3.17%
19 12137 2.70% 10072 2.67% 11571 2.67% 1323 2.63% 966 4.29% 932855 4.70%
20 8301 1.85% 6670 1.77% 7882 1.82% 1401 2.79% 947 4.20% 580403 2.92%
21 8539 1.90% 6424 1.70% 8247 1.90% 1392 2.77% 1207 5.36% 511863 2.58%
22 11764 2.62% 8444 2.24% 11284 2.60% 1487 2.96% 916 4.06% 743613 3.75%
23 7070 1.57% 5289 1.40% 6468 1.49% 1433 2.85% 1094 4.85% 424847 2.14%
24 8270 1.84% 6855 1.82% 7660 1.77% 1053 2.10% 835 3.70% 407503 2.05%
25 13849 3.08% 10257 2.72% 13290 3.06% 2010 4.00% 1070 4.75% 697607 3.51%
26 12059 2.68% 9641 2.56% 11197 2.58% 1902 3.79% 1335 5.92% 560222 2.82%
27 10005 2.22% 7797 2.07% 9568 2.21% 2350 4.68% 1259 5.59% 445483 2.24%
28 6746 1.50% 4501 1.19% 6532 1.51% 1660 3.31% 1119 4.96% 359180 1.81%
29 8004 1.78% 6344 1.68% 7530 1.74% 1488 2.96% 1068 4.74% 557663 2.81%
30 10366 2.30% 8139 2.16% 9785 2.26% 1878 3.74% 1371 6.08% 537774 2.71%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 613 18406 4.09% 524 15726 4.17% 600 18008 4.15% 31006 930173 4.69%
1 610 18329 4.07% 522 15668 4.15% 601 18059 4.16% 30169 905055 4.56%
2 572 17167 3.82% 454 13648 3.62% 563 16911 3.90% 24727 741824 3.74%
3 126 3785 0.84% 111 3333 0.88% 123 3717 0.86% 5188 155654 0.78%
4 43 1311 0.29% 37 1117 0.30% 42 1271 0.29% 2459 73785 0.37%
5 106 3181 0.71% 87 2630 0.70% 103 3099 0.71% 6265 187946 0.95%
6 177 5331 1.19% 145 4361 1.16% 170 5111 1.18% 10531 315930 1.59%
7 265 7950 1.77% 198 5944 1.58% 252 7575 1.75% 13910 417310 2.10%
8 423 12713 2.83% 357 10723 2.84% 410 12312 2.84% 21441 643235 3.24%
9 559 16774 3.73% 474 14228 3.77% 532 15975 3.68% 26066 781978 3.94%
10 753 22591 5.02% 606 18209 4.83% 717 21524 4.96% 34101 1023026 5.15%
11 797 23938 5.32% 630 18902 5.01% 758 22743 5.24% 34333 1029977 5.19%
12 789 23685 5.27% 673 20204 5.36% 757 22721 5.24% 34052 1021565 5.15%
13 790 23716 5.27% 676 20296 5.38% 756 22687 5.23% 34134 1024030 5.16%
14 1000 30004 6.67% 871 26142 6.93% 969 29073 6.70% 41120 1233591 6.21%
15 1003 30116 6.69% 850 25508 6.76% 969 29077 6.70% 39739 1192160 6.01%
16 1069 32070 7.13% 903 27115 7.19% 1031 30950 7.14% 40751 1222535 6.16%
17 1070 32124 7.14% 932 27962 7.41% 1045 31367 7.23% 41958 1258742 6.34%
18 822 24685 5.49% 709 21276 5.64% 793 23792 5.49% 36299 1088966 5.49%
19 751 22542 5.01% 590 17719 4.70% 718 21564 4.97% 31732 951972 4.80%
20 709 21275 4.73% 597 17911 4.75% 669 20085 4.63% 31097 932920 4.70%
21 660 19827 4.41% 532 15987 4.24% 634 19043 4.39% 29631 888933 4.48%
22 638 19166 4.26% 536 16090 4.26% 611 18359 4.23% 29348 880433 4.44%
23 638 19148 4.26% 551 16558 4.39% 623 18698 4.31% 31598 947932 4.78%

Top 30 of 184131 Total URLs
# Hits KBytes URL
1 48083 10.69% 5746080 28.95% /stats/usage_202411.html
2 26755 5.95% 1841106 9.28% /
3 14403 3.20% 144108 0.73% /stats/
4 7182 1.60% 2986 0.02% /detail.php
5 6015 1.34% 433581 2.18% /sub.php
6 2751 0.61% 378309 1.91% /c71352/ivonne-d.html
7 2448 0.54% 292790 1.48% /stats/usage_202405.html
8 2365 0.53% 53 0.00% /robots.txt
9 2222 0.49% 288343 1.45% /stats/usage_202409.html
10 2219 0.49% 286590 1.44% /stats/usage_202403.html
11 2040 0.45% 248418 1.25% /t8/contact-us.html
12 875 0.19% 113059 0.57% /stats/usage_202410.html
13 833 0.19% 81745 0.41% /stats/usage_202402.html
14 715 0.16% 102052 0.51% /c69696/ursula-of-switzerland.html
15 615 0.14% 23785 0.12% /c1403/mother-of-the-bride.html
16 416 0.09% 15286 0.08% /c9162/alexander-by-daymor-.html
17 400 0.09% 9717 0.05% /t7496/request-appointment.html
18 324 0.07% 14280 0.07% /stats/usage_202303.html
19 313 0.07% 12493 0.06% /c65934/jovani-evenings.html
20 312 0.07% 9039 0.05% /c71352/ivonne-d-page2.html
21 307 0.07% 13008 0.07% /c1402/prom-dresses.html
22 276 0.06% 11043 0.06% /c9179/mother-of-the-bride-plus.html
23 217 0.05% 7555 0.04% /c1403/mother-of-the-bride-page2.html
24 211 0.05% 9794 0.05% /t7/about-us.html
25 183 0.04% 9981 0.05% /c71350/montage.html
26 180 0.04% 5956 0.03% /c9162/alexander-by-daymor--page2.html
27 158 0.04% 6060 0.03% /c57812/sherri-hill-.html
28 149 0.03% 6540 0.03% /c71348/jovani-prom.html
29 148 0.03% 5923 0.03% /c9180/cocktail-dresses.html
30 147 0.03% 5009 0.03% /c9161/damianou.html

Top 10 of 184131 Total URLs By KBytes
# Hits KBytes URL
1 48083 10.69% 5746080 28.95% /stats/usage_202411.html
2 26755 5.95% 1841106 9.28% /
3 6015 1.34% 433581 2.18% /sub.php
4 2751 0.61% 378309 1.91% /c71352/ivonne-d.html
5 2448 0.54% 292790 1.48% /stats/usage_202405.html
6 2222 0.49% 288343 1.45% /stats/usage_202409.html
7 2219 0.49% 286590 1.44% /stats/usage_202403.html
8 2040 0.45% 248418 1.25% /t8/contact-us.html
9 14403 3.20% 144108 0.73% /stats/
10 875 0.19% 113059 0.57% /stats/usage_202410.html

Top 10 of 15115 Total Entry Pages
# Hits Visits URL
1 26755 5.95% 7694 17.73% /
2 6015 1.34% 2536 5.84% /sub.php
3 7182 1.60% 1879 4.33% /detail.php
4 14403 3.20% 777 1.79% /stats/
5 833 0.19% 744 1.71% /stats/usage_202402.html
6 715 0.16% 323 0.74% /c69696/ursula-of-switzerland.html
7 48083 10.69% 238 0.55% /stats/usage_202411.html
8 2448 0.54% 203 0.47% /stats/usage_202405.html
9 2040 0.45% 191 0.44% /t8/contact-us.html
10 324 0.07% 167 0.38% /stats/usage_202303.html

Top 10 of 15189 Total Exit Pages
# Hits Visits URL
1 26755 5.95% 9706 21.94% /
2 7182 1.60% 1775 4.01% /detail.php
3 6015 1.34% 1575 3.56% /sub.php
4 14403 3.20% 774 1.75% /stats/
5 833 0.19% 742 1.68% /stats/usage_202402.html
6 48083 10.69% 362 0.82% /stats/usage_202411.html
7 2040 0.45% 336 0.76% /t8/contact-us.html
8 2751 0.61% 250 0.56% /c71352/ivonne-d.html
9 715 0.16% 218 0.49% /c69696/ursula-of-switzerland.html
10 2448 0.54% 206 0.47% /stats/usage_202405.html

Top 30 of 22539 Total Sites
# Hits Files KBytes Visits Hostname
1 171148 38.05% 162882 43.18% 5113555 25.76% 304 0.61% static.253.193.132.142.clients.your-server.de
2 22404 4.98% 22404 5.94% 2698651 13.60% 25 0.05% 95-216-17-210.ptr
3 16349 3.63% 7233 1.92% 1114403 5.61% 287 0.57% 216.244.66.195
4 13180 2.93% 13180 3.49% 1629911 8.21% 10 0.02% ns3039173.ip-91-121-84.eu
5 6803 1.51% 6069 1.61% 184497 0.93% 116 0.23% crawl-66-249-65-234.googlebot.com
6 6640 1.48% 6640 1.76% 859307 4.33% 44 0.09% 62.140.225.130
7 5664 1.26% 5664 1.50% 56684 0.29% 8 0.02% 178.170.253.26
8 5457 1.21% 4860 1.29% 148470 0.75% 145 0.29% crawl-66-249-65-235.googlebot.com
9 3962 0.88% 2264 0.60% 460911 2.32% 187 0.37% 212.52.28.66
10 3962 0.88% 3535 0.94% 109722 0.55% 168 0.33% crawl-66-249-65-236.googlebot.com
11 3436 0.76% 3436 0.91% 406292 2.05% 5 0.01% 79.137.184.152
12 3285 0.73% 3285 0.87% 380347 1.92% 8 0.02% 65-108-6-132.serverhub.ru
13 2804 0.62% 2804 0.74% 28163 0.14% 12 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
14 2674 0.59% 2651 0.70% 86159 0.43% 6 0.01% 47.125.44.34.bc.googleusercontent.com
15 1887 0.42% 1864 0.49% 60527 0.30% 3 0.01% 59.226.28.34.bc.googleusercontent.com
16 1679 0.37% 1666 0.44% 49209 0.25% 6 0.01% c247.babbar.eu
17 1454 0.32% 1454 0.39% 168009 0.85% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
18 1372 0.31% 5 0.00% 1516 0.01% 1 0.00% 13.79.89.45
19 1372 0.31% 5 0.00% 1516 0.01% 1 0.00% 40.69.198.166
20 1370 0.30% 1360 0.36% 40328 0.20% 6 0.01% c104.babbar.eu
21 1362 0.30% 1350 0.36% 40084 0.20% 6 0.01% c107.babbar.eu
22 1350 0.30% 1338 0.35% 39494 0.20% 6 0.01% c111.babbar.eu
23 1326 0.29% 1326 0.35% 13270 0.07% 3 0.01% 37.18.41.203
24 1311 0.29% 1311 0.35% 158625 0.80% 20 0.04% 82-147-88-251.vpsdedic.ru
25 1260 0.28% 735 0.19% 163683 0.82% 89 0.18% ns338645.ip-5-196-78.eu
26 1254 0.28% 1254 0.33% 152553 0.77% 1 0.00% sutuner.aeza.network
27 1247 0.28% 1247 0.33% 157332 0.79% 9 0.02% nika.aeza.network
28 1230 0.27% 1224 0.32% 36283 0.18% 6 0.01% c102.babbar.eu
29 1220 0.27% 1215 0.32% 35967 0.18% 6 0.01% c108.babbar.eu
30 1202 0.27% 847 0.22% 23038 0.12% 4 0.01% 0.sub-75-214-16.myvzw.com

Top 10 of 22539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171148 38.05% 162882 43.18% 5113555 25.76% 304 0.61% static.253.193.132.142.clients.your-server.de
2 22404 4.98% 22404 5.94% 2698651 13.60% 25 0.05% 95-216-17-210.ptr
3 13180 2.93% 13180 3.49% 1629911 8.21% 10 0.02% ns3039173.ip-91-121-84.eu
4 16349 3.63% 7233 1.92% 1114403 5.61% 287 0.57% 216.244.66.195
5 6640 1.48% 6640 1.76% 859307 4.33% 44 0.09% 62.140.225.130
6 3962 0.88% 2264 0.60% 460911 2.32% 187 0.37% 212.52.28.66
7 3436 0.76% 3436 0.91% 406292 2.05% 5 0.01% 79.137.184.152
8 3285 0.73% 3285 0.87% 380347 1.92% 8 0.02% 65-108-6-132.serverhub.ru
9 6803 1.51% 6069 1.61% 184497 0.93% 116 0.23% crawl-66-249-65-234.googlebot.com
10 1454 0.32% 1454 0.39% 168009 0.85% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 5801 Total Referrers
# Hits Referrer
1 305359 67.88% - (Direct Request)
2 13796 3.07% https://buauto1.ru/
3 8608 1.91% https://jolion-ufa1.ru/
4 7836 1.74% https://www.omnibusfashions.com/sub.php
5 7205 1.60% https://sabort.ru
6 6243 1.39% https://www.omnibusfashions.com/index.php
7 6134 1.36% https://www.omnibusfashions.com/
8 4686 1.04% https://familyicon.ru
9 4012 0.89% https://www.omnibusfashions.com/c71352/ivonne-d.html
10 3923 0.87% https://kitehurghada.ru/
11 3796 0.84% https://t.me/detivetrachat
12 3605 0.80% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
13 3282 0.73% https://www.google.com/
14 2539 0.56% https://trendhub.tv/
15 2407 0.54% https://dzdom.ru
16 2370 0.53% https://newtravelguide.ru
17 1809 0.40% https://www.omnibusfashions.com/t8/contact-us.html
18 1807 0.40% https://detivetra.ru/
19 1750 0.39% https://omnibusfashions.com/sub.php
20 1053 0.23% https://www.omnibusfashions.com/c1403/mother-of-the-bride.html
21 952 0.21% https://zakazkupe.ru/
22 925 0.21% http://omnibusfashions.com/sub.php
23 874 0.19% http://forestgoblin.ru/
24 842 0.19% https://www.omnibusfashions.com/c69696/ursula-of-switzerland.html
25 817 0.18% https://www.omnibusfashions.com/c9162/alexander-by-daymor-.html
26 785 0.17% https://xn--80aaahkppvw.xn--p1ai
27 707 0.16% https://dzen.ru/marketplacesrf
28 669 0.15% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 636 0.14% http://omnibusfashions.com/admin/index.php
30 636 0.14% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei

Top 20 of 35 Total Search Strings
# Hits Search String
1 61 40.13% https://www.omnibusfashions.com/c1403/mother-of-the-bride.html
2 15 9.87% https://www.omnibusfashions.com/c9179/mother-of-the-bride-plus.html
3 14 9.21% https://www.omnibusfashions.com/
4 10 6.58% https://www.omnibusfashions.com/c69696/ursula-of-switzerland.html
5 6 3.95% https://www.omnibusfashions.com/c1402/prom-dresses.html
6 5 3.29% https://www.omnibusfashions.com/c57812/sherri-hill-.html
7 3 1.97% https://www.omnibusfashions.com/c77173/special-ocassion-gowns.html
8 3 1.97% https://www.omnibusfashions.com/c9156/eveningwear.html
9 3 1.97% https://www.omnibusfashions.com/c9180/cocktail-dresses.html
10 3 1.97% https://www.omnibusfashions.com/t7496/request-appointment.html
11 2 1.32% https://www.omnibusfashions.com/c9161/damianou.html
12 2 1.32% https://www.omnibusfashions.com/p15266406/maslavi-ready-to-wear-m42010.html
13 2 1.32% https://www.omnibusfashions.com/p21653767/terani-mother-of-the-bride-232m1521.html
14 2 1.32% https://www.omnibusfashions.com/p9359030/black-white-red-by-mac-duggal-50097r.html
15 1 0.66% https://www.omnibusfashions.com/c65934/jovani-evenings.html
16 1 0.66% https://www.omnibusfashions.com/c85999/mac-duggal-fabulouss.html
17 1 0.66% https://www.omnibusfashions.com/c98616/ashley-lauren-.html
18 1 0.66% https://www.omnibusfashions.com/c99081/soulmates.html
19 1 0.66% https://www.omnibusfashions.com/p11656817/terani-mother-of-the-bride-m3830.html
20 1 0.66% https://www.omnibusfashions.com/p12797001/after-5-by-mac-duggal-30225c.html

Top 15 of 12004 Total User Agents
# Hits User Agent
1 171148 38.05% SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/)
2 16349 3.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14451 3.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 13154 2.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 9386 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 9165 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 7555 1.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
8 6663 1.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 6038 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 5695 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 4561 1.01% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 4194 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 3812 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3715 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3694 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 172591 38.37% 163677 43.39% 5196473 26.18% Germany
2 121279 26.96% 88309 23.41% 8636687 43.51% Unresolved/Unknown
3 65681 14.60% 50954 13.51% 1673358 8.43% Commercial (com)
4 41080 9.13% 31116 8.25% 1007281 5.07% Network (net)
5 27884 6.20% 27016 7.16% 2187055 11.02% European Union
6 11879 2.64% 10731 2.84% 962771 4.85% Russian Federation
7 1548 0.34% 1092 0.29% 34888 0.18% New Zealand
8 1180 0.26% 832 0.22% 25005 0.13% Australia
9 1180 0.26% 389 0.10% 12294 0.06% Brazil
10 881 0.20% 618 0.16% 18406 0.09% Canada
11 650 0.14% 538 0.14% 16129 0.08% Non-Profit (org)
12 633 0.14% 431 0.11% 11636 0.06% Educational (edu)
13 572 0.13% 502 0.13% 13145 0.07% Finland
14 410 0.09% 16 0.00% 2837 0.01% Cocos (Keeling) Islands
15 230 0.05% 42 0.01% 1193 0.01% Viet Nam
16 194 0.04% 137 0.04% 4024 0.02% Ireland
17 167 0.04% 9 0.00% 301 0.00% St. Helena
18 128 0.03% 15 0.00% 494 0.00% Turkey
19 111 0.02% 79 0.02% 5094 0.03% France
20 104 0.02% 11 0.00% 343 0.00% Poland
21 97 0.02% 19 0.01% 303 0.00% British Indian Ocean Territory
22 97 0.02% 64 0.02% 2131 0.01% United Kingdom
23 88 0.02% 67 0.02% 2257 0.01% United States
24 74 0.02% 54 0.01% 1526 0.01% Mexico
25 69 0.02% 29 0.01% 4842 0.02% Belgium
26 68 0.02% 12 0.00% 392 0.00% Argentina
27 67 0.01% 0 0.00% 12 0.00% Indonesia
28 57 0.01% 35 0.01% 1109 0.01% US Government (gov)
29 57 0.01% 48 0.01% 956 0.00% Czech Republic
30 49 0.01% 26 0.01% 777 0.00% India


Generated by Webalizer Version 2.23